SEHWAG'S BOWLING STATISTICS
Friday, July 31, 2009
SEHWAG(VEERU) BOWLS RIGHT ARM OFF-BREAK AND HE IS RATED AS A GOOD BOWLER.HE HAS THE ABILITY TO BREAK THE PARTNERSHIPS BY TAKING CRUICIAL WICKETS.
| BOWLING AVERAGES | ||||||||||||
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | |
| TESTS | 76 | 72 | 2785 | 1405 | 32 | 5/104 | 5/118 | 43.9 | 3.02 | 87 | 0 | 1 |
| ODIs | 221 | 135 | 4141 | 3648 | 88 | 25/3 | 25/3 | 41.45 | 5.28 | 47 | 0 | 0 |
| T20Is | 14 | 1 | 6 | 20 | 0 | - | - | - | 20 | - | 0 | 0 |
| FIRST-CLASS | 139 | 7416 | 3838 | 96 | 104/5 | 39.97 | 3.1 | 77 | 1 | |||
| LIST A | 291 | 5746 | 4941 | 134 | 17/4 | 17/4 | 36.87 | 5.15 | 43 | 2 | 0 | |
| TWENTY20 | 52 | 17 | 258 | 370 | 16 | 14/3 | 14/3 | 23.12 | 8.6 | 16 | 0 | 0 |
0 comments:
Post a Comment